GPTs
問題


日本語訳
No. | English | Japanese |
1 | The terminal speed of a ball is 30 m/s. Suppose that the ball is shot straight down from a cliff with an initial speed of 60 m/s. Which of these graphs is a correct representation of the ball's velocity? [10] | 球の終端速度は30 m/sです。ボールが初速度60 m/sで崖から真っ直ぐ下に打たれるとします。これらのグラフのうち、どれがボールの速度を正しく表していますか? [10] |
2 | An object on a string spins in a horizontal circle. Answer the largest and the smallest, the tension, \(T_a\) to \(T_e\), acting on blocks \(a\) to \(e\). [10] | 糸につながれた物体が水平円を回転しています。ブロックaからeに作用する最大および最小の張力、\(T_a\)から\(T_e\)を答えなさい。 [10] |
3 | A particle moving along the x-axis has its position described by the function \(x = (3.00t^2 - 3.00t + 5.00)\) m, where \(t\) is time (in seconds). At \(t = 2.00\) s, what is (a) the position of the particle; (b) its velocity; (c) its acceleration? [15] | x軸に沿って移動する粒子の位置は、関数\(x = (3.00t^2 - 3.00t + 5.00)\) mで表されます。ここで、\(t\)は時間(秒単位)です。\(t = 2.00\) sのとき、(a)粒子の位置は?(b)粒子の速度は?(c)粒子の加速度は? [15] |
4 | The figure shows the \(\theta - t\) for an object moving in a circle. What is the object's angular velocity at (a) \(t = 1\) s and (b) \(t = 3\) s? [10] | 図は円を移動する物体の\(\theta - t\)を示しています。物体の角速度は(a) \(t = 1\) sで?(b) \(t = 3\) sで? [10] |
5 | Suppose that the resistive force of the air on a falling ball can be approximated by \(f_k = -bv\). What are the velocity of the ball as functions of time? [15] | 落下するボールに作用する空気の抵抗力が\(f_k = -bv\)で近似できるとします。時間の関数としてボールの速度はどうなりますか? [15] |
6 | A muscular father places his 20 kg child on a 5.0 kg cart to which a 2.0 m-long rope is attached. He holds the end of the rope and spins the cart. The child spins around in a circle, keeping the rope parallel to the ground. If the tension in the rope is 100 N, how many revolutions per minute does the cart make? Ignore rolling friction between the cart's wheels and the ground. [10] | 筋肉質の父親が20 kgの子供を5.0 kgのカートに乗せ、2.0 mのロープを取り付けます。彼はロープの端を持ち、カートを回転させます。子供はロープを地面と平行に保ちながら円を描いて回転します。ロープの張力が100 Nの場合、カートは1分間に何回転しますか?カートの車輪と地面の間の転がり摩擦は無視してください。 [10] |
7 | The centers of two balls weighing 20 kg and 100 g are 5.0 cm apart. What gravitational force does each exert on the other? [10] | 重さ20 kgと100 gの2つのボールの中心が5.0 cm離れています。お互いに及ぼす重力はどれくらいですか? [10] |
8 | An object moves counterclockwise around a circle at constant angular velocity \(\omega\). The object's trajectory is described by \(x = (R \cos \omega t)\) m and \(y = (R \sin \omega t)\) m, where \(t\) is time in rad/s. What are the velocity and the acceleration of the object as functions of time? (b) What is the angle between the velocity and the position vector? (c) What is the acceleration of the object as functions of position vector? [15] | 物体が一定の角速度\(\omega\)で反時計回りに円を移動します。物体の軌道は\(x = (R \cos \omega t)\) mおよび\(y = (R \sin \omega t)\) mで表されます。ここで、\(t\)は時間(ラジアン/秒)です。(a)物体の速度と加速度を時間の関数として表しなさい。(b)速度と位置ベクトルの間の角度は?(c)位置ベクトルの関数として物体の加速度は? [15] |
9 | Suppose the earth suddenly stopped and stopped revolving around the sun. Gravity pulls the earth directly to the sun. How fast is the earth when it crashes? [15] | 地球が突然停止し、太陽の周りの回転を停止したとします。重力が地球を直接太陽に引き寄せます。地球が衝突するときの速度はどれくらいですか? [15] |
解答・解説









